Open almost ANY file format and SAVE AS any other format. Great for converting files.
Resizing is simple - VERY IMPORTANT when you go from your digital camera's HUGE file size and make them smaller so you can email the photo or put them on your website.
{Once you start using this feature, you may want to use the powerful Batch Resizing tool to resize a large number of photos at the same time}
Renaming your digital photos from "image123.jpg" to something that makes sense like "John's Birthday001.jpg"
{Like above, Batch Renaming is a GREAT feature}
Thumbnails - viewing an entire subdirectory like "my summer vacation" in thumbnail view.
Creating a slideshow in only a few clicks.
>
| Extension | Format Name | Read | Save |
| Graphic formats: | |||
| ANI, CUR | Animated Cursor |
|
|
| B3D* | BodyPaint 3D format |
|
|
| BMP, DIB | Windows Bitmap | |
|
| CAM* | Casio digital camera format (JPG version only) |
|
|
| CLP | Windows Clipboard |
|
|
| CPT | CorelDraw Photopaint format (CPT version 6 only) |
|
|
| CRW/CR2* | Canon RAW format |
|
|
| DCM/ACR/IMA* | Dicom/ACR/IMA file format for medical images |
|
|
| DCX | Multipage PCX format |
|
|
| DDS* | Direct Draw Surface format |
|
|
| DJVU, IW44* | DjVu File Format |
|
|
| DXF, DWG, HPGL* | CAD Formats (Shareware PlugIns) |
|
|
| ECW* | Enhanced Compressed Wavelet |
|
|
| EMF | Enhanced Metafile Format |
|
|
| EPS | Encapsulated PostScript (TIF preview only) |
|
|
| FPX* | FlashPix format | |
|
| FSH* | EA Sports FSH format | ||
| G3* | Group 3 Facsimile Apparatus format | |
|
| GIF | Graphics Interchange Format | ||
| ICL, EXE, DLL | Icon Library formats | ||
| ICO | Windows Icon | ||
| ICS* | Image Cytometry Standard format | ||
| IFF, LBM | Interchange File Format | ||
| IMG* | GEM Raster format | ||
| JP2, JPC, J2K* | JPEG 2000 format | ||
| JPG, JPEG | Joint Photographic Experts Group | ||
| JPM* | JPEG2000/Part6, LuraDocument.jpm | ||
| KDC* | Kodak digital camera format | ||
| LDF* | LuraDocument Format | ||
| LWF* | LuraWave Format | ||
| Mac PICT, QTIF* | Macintosh PICT format (Quicktime required) | ||
| MNG, JNG* | Multiple Network Graphics | ||
| MrSID, SID* | LizardTech's SID Wavelet format | ||
| NEF, MRW, ORF, RAF, DCR, SRF, PEF, X3F* | Digital camera RAW formats (Nikon, Minolta, Olympus, Fuji, Kodak, Sony, Pentax) | ||
| NLM, NOL, NGG* | Nokia/LogoManager files | ||
| PBM | Portable Bitmap format | ||
| PCD | Kodak Photo CD | ||
| PCX | PC Paintbrush format from ZSoft Corporation | ||
| PGM | Portable Greymap format | ||
| PNG | Portable Network Graphics | ||
| PPM | Portable Pixelmap format | ||
| PSD | Adobe PhotoShop format | ||
| PSP* | Paint Shop Pro format | ||
| RAS, SUN* | Sun Raster format | ||
| RAW* | Raw (binary) data | ||
| RLE* | Utah RLE format | ||
| SFF* | Structured Fax File | ||
| SFW* | Seattle Film Works format | ||
| SGI, RGB* | Silicon Graphics format | ||
| SWF* | Macromedia Flash format (Version 4 only) | ||
| TGA | Truevision Advanced Raster Graphics Adapter (TARGA) | ||
| TIF, TIFF | Tagged Image File Format | ||
| TTF* | True Type Font | ||
| TXT | Text (ASCII) File (as image) | ||
| WAD* | WAD3 Game format | ||
| WBMP* | WAP Bitmap format | ||
| WMF | Windows Metafile Format | ||
| XBM* | X11 Bitmap | ||
| XPM* | X11 Pixmap | ||
| Video/Audio: | |||
| AIF | Sound file, Audio Interchange Format | ||
| AU, SND | Audio format used by Sun and NeXT machines | ||
| MED* | MED/OctaMED sound format | ||
| MID | Musical Instrument Digital Interface (MIDI) | ||
| MP3* | MPEG audio layer 3 format | ||
| OGG* | OGG Vorbis sound format | ||
| RA* | Real Audio sound format (Real Player required) | ||
| WAV | Windows audio file | ||
| ASF | Advanced Systems Format | ||
| AVI | Audio Video Interleaved | ||
| MOV* | QuickTime Movie format | ||
| MPG, MPEG | Moving Pictures Experts Group format | ||
| WMA, WMV | Windows Media Audio/Video format |
HOW TO REDUCE YOUR PHOTO SIZE....
Using IrfanView to resize is SO SIMPLE.
when you open a photo there are a number of things written across the bottom
At
the bottom are numbers which tell you many things, among them are the
size of photo in pixels - and how large the photo is on your hard drive
(kb) as a compressed JPG file - and then how large it is when
uncompressed.
In this example, I have a 1.3 MB file straight from my camera that
translates to a screen size (pixels) of 2304x1728 and an UNcompressed
file size of 11.3 MB. (11 MB is why my computer takes so long to
"think" after I click on it before it shows it to me, or why my
slideshow seems slow between pictures.)
Using IrfanView's Ctrl+R feature (Image - Resize/Resample) and
choosing 800x600 and saving picture {with a new name to perserve my
original} I get a picture that is now 800x600 335 kb (much smaller than
a floppy) file.

and after resizing....

If you RECEIVE an email with a photo that you want to save to your hard drive....Right mouse click on it and save it to the folder of your choice like "my pictures" .
~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~
Other Pages on this site
Fonts and your computer
"Universal" keyboard shortcut keys for Windows and MANY programs
Making your email fancy
Introduction to Digital Photography
PDF creators
How to disable the Flash plugin for Internet Explorer
Google Search Tips and Tricks
Tips and Tricks to finding Tips & Tricks for almost Any program.
Beginner's Sig May 3, 2003
Many misc tips on what's in your computer,
Backups, Spam, Finding your broadband connection speed, other tips.
Setting up your own Free web site
Email Tips (from April 8, 2002)
Alternative Browsers and Email Clients
IrfanView Graphics Editor
Email hints and tips
Computer Quizes (for Beginners, Intermediate and Advanced)
Here are Keyboard Shortcuts from Microsoft
How to find Tips and Tricks for every program
Toby's Cipcug Meeting December 1st
Michael's SIG December 3rd